| Service element | Delivery time | |
| Simple text updates | 1 working days / page | |
| Major text updates | 2 working days / page | |
| Download file updates | 1 working days / file | |
| Simple graphic creation | 2 working days / batch | |
| Simple graphic formatting | 2 working days / file | |
| Simple graphic sourcing | per request basis | |
| Form development | 4 working days / form | |
| Simple code updates | 2 working days / page | |
| Broken link corrections | 1 working day | |
| Webmaster response | 4 hours | |
| Media 1-5 sec effect update | 3 working days | |
| Media 5-20 sec update | 5 working days | |
| Media 20+ sec update | 10 working days | |
| Search Engine registration | monthly registration | |
| Metatag updates | 1 working day / page | |
| Ad banner creation | 2 working days | |
| Structural site change | per request basis | |
| Microsite Development | per request basis | |
| Splash Screen (static) | 2 working days | |
| Splash Screen (animated) | 4 working days | |
| Format + upload 1-15 Images | 2 working days | |
| Format + upload 15-50 Images | 5 working days |
All timings assume a working day to be 9am to 5pm weekdays excluding UK Bank Holidays.
Not included:
Web site branding, sub-branding development. Projects
such as back office integration, additional functionality or extended site
capabilities, new site creation, creation of new Flash movies. These
will be treated as projects and will be quoted on a per project basis.